Types of Cover
Assets
| Exposure | Insurance Covers | |
| 1 | Boiler Explosion | Damage to registered boilers by explosion, overheating etc. |
| 2 | Bonds | Performance guarantees (an alternative to bank guarantees) |
| 3 | Business Interruption | Loss of trading income and increased expenses due todamage to fixed assets |
| 4 | Computer | Accidental, Mechanical and Electrical breakdown of computers& associated equipment, including consequential loss of income |
| 5 | Contract Works | Loss or damage to building projects during construction |
| 6 | Credit | Loss following insolvency of your debtors |
| 7 | Fidelity Guarantee | Losses due to dishonesty of your employees. |
| 8 | General Property | Loss and/or damage to laptops and other portable equipment whilstaway from the insured premises |
| 9 | Goods In Transit | Damage to Goods in Transit, both overseas and local |
| 10 | Home and Contents | Damage to residential property, including coverage for personalvaluables and legal liability. |
| 11 | Material Damage | Damage to fixed assets |
| 12 | Intellectual Property | Legal expenses incurred to defend patent, trademark, copyright, etc |
| 13 | Legal Expenses | Costs incurred to take or defend nominated types of legal action |
| 14 | Machinery Breakdown | Repair costs incurred following breakdown of plant & equipment,including Business Interruption |
| 15 | Marine Hull | Damage to ships/boats and related equipment |
| 16 | Marine Pleasure Craft | Damage to pleasure craft whilst in or on the water, including whilstin transit |
| 17 | Motor | Loss or Damage to the full range of registered vehicles |
| 18 | Rural | Combined policy for the full range of rural and domestic insurances,such as home & contents, farm property, legal liability, tractors etc |
| 19 | Travel | Combined policy for Medical, Hospital, Baggage, and Cancellation etcfor individual or corporate travels in New Zealand or worldwide. |
Legal Liability
| Exposure | Insurance Covers | |
| 1 | Defamation | Damages following libel or slander |
| 2 | Directors & Officer’s / Company Reimbursement | Indemnity following a ‘wrongful act’ committed by the directors or officers or a company |
| 3 | Employment Practices Liability | Defamation, sexual harassment, discrimination, libel or employees |
| 4 | Marine Liability | Bodily injury/property damage arising from:
|
| 5 | Motor – Third Party Property Damage | Property damage arising from registered vehicles |
| 6 | Products Liability | Bodily injury/property damage arising from products manufactured, imported or sold |
| 7 | Product Tamper / Recall | Expenses following product tampering or recall |
| 8 | Professional Indemnity | Breach of duty arising from the professional activities of the insured. Do you give advice ? |
| 9 | Public Liability | Bodily injury/property damage arising out of the insured’s business activities |
| 10 | Trustees Liability | Damages following ,mismanagement of superannuation funds by trustee |
Financial Services
Personal
| Exposure | Insurance Covers | |
| 1 | Income Protection | Reimbursement of lost income due to sickness / accident |
| 2 | Term Life | Protection for family and assets in the event of premature death |
| 3 | Medical Insurance | Provides cover for reimbursement of cost of medical expenses |
| 4 | Trauma | Provides financial security in the event of critical illness (e.g. cancer, stroke, heart attack) |
